Free Sample with best price in asia of Plain Washer. / Plain Washer Best Price Guarantee.

Check Our Price Before you buy Plain Washer / Sunflex Metal Industries manufacturer and Supplier working since 1982 and applying for a fast growing company of fasteners, Plain Washer.

 

You are here : Home » Products » Fasteners Types » Plain Washer


Fasteners Specification / BS Fasteners / ISO Fasteners / DIN Specification / Flat Washer Standards | Check Price


We are manufacturer of Machined Plain Washers. Durable in quality and having longer working life, these plain washers manufactured by us. These plain washers are durable in quality and assure the clients of longer working life. We offer our clients normal plain washers, available in different size options, dimensions and finishes to suit different industrial applications. Fabricated using superior grade stainless steel, mild steel and brass, these plain washer are widely acknowledged for their flawless finish and durability standards.

American National Standard Type A Plain Washers - Preferred Sizes ANSI/ASME B18.22.1-1965 (R1998)

a Nominal washer sizes are intended for use with comparable nominal screw or bolt sizes.
b the 0.734-inch, 1.156-inch, and 1.469-inch outside diameters avoid washers which could be used in coin operated devices.
All dimensions are in inches.
Designation "N" (narrow) and the Standard Plate "W" (wide), these sizes as well as all other sizes of Type A Plain Washers are generally specified by ID, OD, and Thickness dimensions.
Location Tolerances: Inside and outside diameters shall be concentric to within the specified inside diameter tolerance.

 

Nominal Washer Size
a

Series Inside Diameter Outside Diameter Basic Thickness
Basic Tolerance Basic Tolerance Max. Min.
Plus Minus Plus Minus
- - 0.078 0.000 0.005 0.188 0.000 0.005 0.020 0.025 0.016
- - 0.094 0.000 0.005 0.250 0.000 0.005 0.020 0.025 0.016
- - 0.125 0.008 0.005 0.312 0.008 0.005 0.032 0.040 0.025
No. 6 0.138 0.156 0.008 0.005 0.375 0.015 0.005 0.049 0.065 0.036
No. 8 0.164 0.188 0.008 0.005 0.438 0.015 0.005 0.049 0.065 0.036
No. 10 0.190 0.219 0.008 0.005 0.500 0.015 0.005 0.049 0.065 0.036
3/16 0.188 0.250 0.015 0.005 0.562 0.015 0.005 0.049 0.065 0.036
No. 12 0.216 0.250 0.015 0.005 0.562 0.015 0.005 0.065 0.080 0.051
1/4 0.250 N 0.281 0.015 0.005 0.625 0.015 0.005 0.065 0.080 0.051
1/4 0.250 W 0.312 0.015 0.005 0.734 b 0.015 0.007 0.065 0.080 0.051
5/16 0.312 N 0.344 0.015 0.005 0.688 0.015 0.007 0.065 0.080 0.051
5/16 0.312 W 0.375 0.015 0.005 0.875 0.030 0.007 0.083 0.104 0.064
3/8 0.375 N 0.406 0.015 0.005 0.812 0.015 0.007 0.065 0.080 0.051
3/8 0.375 W 0.438 0.015 0.005 1.000 0.030 0.007 0.083 0.104 0.064
7/16 0.438 N 0.469 0.015 0.005 0.922 0.015 0.007 0.065 0.080 0.051
7/16 0.438 W 0.500 0.015 0.005 1.250 0.030 0.007 0.083 0.104 0.064
1/2 0.500 N 0.531 0.015 0.005 1.062 0.030 0.007 0.095 0.121 0.074
1/2 0.500 W 0.562 0.015 0.005 1.375 0.030 0.007 0.109 0.132 0.086
9/16 0.562 N 0.594 0.015 0.005 1.156 b 0.030 0.007 0.095 0.121 0.074
9/16 0.562 W 0.625 0.015 0.005 1.469 b 0.030 0.007 0.109 0.132 0.086
5/8 0.625 N 0.656 0.030 0.007 1.312 0.030 0.007 0.095 0.121 0.074
5/8 0.625 W 0.688 0.030 0.007 1.750 0.030 0.007 0.134 0.160 0.108
3/4 0.750 N 0.812 0.030 0.007 1.469 0.030 0.007 0.134 0.160 0.108
3/4 0.750 W 0.812 0.030 0.007 2.000 0.030 0.007 0.148 0.177 0.122
7/8 0.875 N 0.938 0.030 0.007 1.750 0.030 0.007 0.134 0.160 0.108
7/8 0.875 W 0.938 0.030 0.007 2.250 0.030 0.007 0.165 0.192 0.136
1 1.000 N 1.062 0.030 0.007 2.000 0.030 0.007 0.134 0.160 0.108
1 1.000 W 1.062 0.030 0.007 2.500 0.030 0.007 0.165 0.192 0.136
1 1/8 1.125 N 1.250 0.030 0.007 2.250 0.030 0.007 0.134 0.160 0.108
1 1/8 1.125 W 1.250 0.030 0.007 2.750 0.030 0.007 0.165 0.192 0.136
1 1/4 1.250 N 1.375 0.030 0.007 2.500 0.030 0.007 0.165 0.192 0.136
1 1/4 1.250 W 1.375 0.030 0.007 3.000 0.030 0.007 0.165 0.192 0.136
1 3/8 1.375 N 1.500 0.030 0.007 2.750 0.030 0.007 0.165 0.192 0.136
1 3/8 1.375 W 1.500 0.045 0.010 3.250 0.045 0.010 0.180 0.213 0.153
1 1/2 1.500 N 1.625 0.030 0.007 3.000 0.030 0.007 0.165 0.192 0.136
1 1/2 1.500 W 1.625 0.045 0.010 3.500 0.045 0.010 0.180 0.213 0.153
1 5/8 1.625 1.750 0.045 0.010 3.750 0.045 0.010 0.180 0.213 0.153
1 3/4 1.750 1.875 0.045 0.010 4.000 0.045 0.010 0.180 0.213 0.153
1 7/8 1.875 2.000 0.045 0.010 4.250 0.045 0.010 0.180 0.213 0.153
2 2.000 2.125 0.045 0.010 4.500 0.045 0.010 0.180 0.213 0.153
2 1/4 2.250 2.375 0.045 0.010 4.750 0.045 0.010 0.220 0.248 0.193
2 1/2 2.500 2.625 0.045 0.010 5.000 0.045 0.010 0.238 0.280 0.210
2 3/4 2.750 2.875 0.065 0.010 5.250 0.065 0.010 0.259 0.310 0.228
3 3.000 3.125 0.065 0.010 5.500 0.065 0.010 0.284 0.327 0.249

 

Types of Washer

 

Plain Washer Application Industries

Sunflex Metal Industries are engaged in manufacturing of robust quality of Plain Washer. These Plain Washer are widely used in the following industries:

Plain Washer Mining Industries
Plain Washer Transport Industries- Rail and Road
Plain Washer Construction Industries / Building Systems
Plain Washer Manufacturing Industries
Plain Washer Agriculture Industries
Plain Washer Energy Industries
Plain Washer Water Industries
Plain Washer Automotive Industries
Plain Washer Ship Building Industries
Plain Washer Nuclear Power Plant
Plain Washer Paper & Pulp Industries
Plain Washer Sugar Industries
Plain Washer Engineering Cement Industries
Plain Washer Petro-Chemical Industries
Plain Washer Food Industries
Plain Washer Oil & Gas Industries
Plain Washer Chemical & Pharmaceutical Industries

Share This Page


Our main markets are: